<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiFamilyAssociates.com &#187; Uncategorized</title>
	<atom:link href="http://multifamilyassociates.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://multifamilyassociates.com</link>
	<description>We sell Apartments</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cedar Rapids real estate mentioned in Wall Street Journal</title>
		<link>http://multifamilyassociates.com/uncategorized/cedar-rapids-real-estate-mentioned-in-wall-street-journal</link>
		<comments>http://multifamilyassociates.com/uncategorized/cedar-rapids-real-estate-mentioned-in-wall-street-journal#comments</comments>
		<pubDate>Wed, 01 Apr 2009 16:24:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/cedar-rapids-real-estate-mentioned-in-wall-street-journal</guid>
		<description><![CDATA[I&#8217;m sure you&#8217;ve heard how bad the real estate market is across the country but the Wall Street Journal named Cedar Rapids as one of the bright spots across the US!
&#160;
http://blogs.wsj.com/developments/2009/01/27/more-home-price-data-prices-at-2004-levels/
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you&#8217;ve heard how bad the real estate market is across the country but the Wall Street Journal named Cedar Rapids as one of the bright spots across the US!</p>
<p>&#160;</p>
<p><a href="http://blogs.wsj.com/developments/2009/01/27/more-home-price-data-prices-at-2004-levels/">http://blogs.wsj.com/developments/2009/01/27/more-home-price-data-prices-at-2004-levels/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/cedar-rapids-real-estate-mentioned-in-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Stimulus Programs could benefit commercial real estate</title>
		<link>http://multifamilyassociates.com/uncategorized/government-stimulus-programs-could-benefit-commercial-real-estate</link>
		<comments>http://multifamilyassociates.com/uncategorized/government-stimulus-programs-could-benefit-commercial-real-estate#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:23:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/government-stimulus-programs-could-benefit-commercial-real-estate</guid>
		<description><![CDATA[
By Denise Kalette
It&#8217;s been a busy week for President Barack Obama. On Tuesday he signed into law his $787 billion economic stimulus plan. Earlier today, he unveiled a $75 billion program to stem the tide of home foreclosures. To what extent will these moves benefit the commercial real estate industry? NREI asked a handful of [...]]]></description>
			<content:encoded><![CDATA[<p><a name="article_1"></a></p>
<p>By Denise Kalette</p>
<p>It&#8217;s been a busy week for President Barack Obama. On Tuesday he signed into law his $787 billion economic stimulus plan. Earlier today, he unveiled a $75 billion program to stem the tide of home foreclosures. To what extent will these moves benefit the commercial real estate industry? NREI asked a handful of economists and industry experts to weigh in on whether the president&#8217;s prescription for the economy and the housing market will work.    <br />The Homeowner Affordability and Stability Plan unveiled today will help as many as nine million families restructure or refinance their mortgages to avoid foreclosure, according to the Obama administration. The program provides financial incentives for both borrowers and lenders working to reduce the risk of default.     <br />The homeowner plan could have a trickle-down effect for commercial real estate, says John Terrence Farris, director of the master of real estate development program at Clemson University. Farris is a former community development consultant and subcontractor in Columbia, S.C. and other cities. </p>
<p>&#160;</p>
<p>Read more here: Government Stimulus Programs Could Benefit Commercial Real Estate</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/government-stimulus-programs-could-benefit-commercial-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking of investing? Borrow at 6% buy at a 9% Cap Rate!</title>
		<link>http://multifamilyassociates.com/uncategorized/thinking-of-investing-borrow-at-6-buy-at-a-9-cap-rate</link>
		<comments>http://multifamilyassociates.com/uncategorized/thinking-of-investing-borrow-at-6-buy-at-a-9-cap-rate#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:24:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/thinking-of-investing-borrow-at-6-buy-at-a-9-cap-rate</guid>
		<description><![CDATA[This is an excellent time to be thinking of a real estate investment. Local lenders are still lending at excellent rates. You can make 2-4 % on the Bank’s money and 8-10% on your equity.  Try that in the stock market right now.Area banks have plenty of money but want 20-25% down. They are [...]]]></description>
			<content:encoded><![CDATA[<p>This is an excellent time to be thinking of a real estate investment. Local lenders are still lending at excellent rates. You can make 2-4 % on the Bank’s money and 8-10% on your equity.  Try that in the stock market right now.<br />Area banks have plenty of money but want 20-25% down. They are also looking further back at historical operations of the property and may want 2-3 years of statements.<br />Of all the classes of commercial property Apartments have done the best over the past year and are anticipated to out perform other real estate investments again this year.<br />Economic downturns create some excellent opportunities. If you shop carefully and are don’t over leverage you can find some excellent investments right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/thinking-of-investing-borrow-at-6-buy-at-a-9-cap-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving your returns in 2009</title>
		<link>http://multifamilyassociates.com/uncategorized/improving-your-returns-in-2009</link>
		<comments>http://multifamilyassociates.com/uncategorized/improving-your-returns-in-2009#comments</comments>
		<pubDate>Thu, 29 Jan 2009 01:23:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/improving-your-returns-in-2009</guid>
		<description><![CDATA[Interest rates are near historic lows creating excellent opportunities to buy or to refinance current properties.  We are seeing 6% or less Loan Rates with 5 to 10 yr. balloons and 25 yr. amortizations.  If you don’t refinance, we suggest you ask yourself a couple of questions.
1-Am I earning a market rate of [...]]]></description>
			<content:encoded><![CDATA[<p>Interest rates are near historic lows creating excellent opportunities to buy or to refinance current properties.  We are seeing 6% or less Loan Rates with 5 to 10 yr. balloons and 25 yr. amortizations.  If you don’t refinance, we suggest you ask yourself a couple of questions.</p>
<p>1-Am I earning a market rate of return on my equity?  If you have owned your property for a long time, you may have lots of equity but earning a low rate of return on that equity.  If so, you might want to consider a 1031 Exchange as a way to increase your return.</p>
<p>2-If I could get an equal or better return on my investment without management and without paying taxes on a sale, would I be interested?  If yes, call us and we can explain.</p>
<p>Call us for a no-obligation review of your options.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/improving-your-returns-in-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expense Creep is it costing you thousands!</title>
		<link>http://multifamilyassociates.com/uncategorized/expense-creep-is-it-costing-you-thousands</link>
		<comments>http://multifamilyassociates.com/uncategorized/expense-creep-is-it-costing-you-thousands#comments</comments>
		<pubDate>Mon, 19 Jan 2009 01:20:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/expense-creep-is-it-costing-you-thousands</guid>
		<description><![CDATA[We are amazed at the number of owners we meet and find they haven’t really paid close attention to their expenses.We see owners let rents settle, property management fees creep up and utilities increase. Many owners just go by each month happy they’ve put some money in their pocket and they say “I’m paying the [...]]]></description>
			<content:encoded><![CDATA[<p>We are amazed at the number of owners we meet and find they haven’t really paid close attention to their expenses.We see owners let rents settle, property management fees creep up and utilities increase. Many owners just go by each month happy they’ve put some money in their pocket and they say “I’m paying the mortgage down each month.” They don’t realize an extra $1000 in annual expenses can decrease the property value by as much as $12,500!<br />Contact us if you feel you may have a similar problem!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/expense-creep-is-it-costing-you-thousands/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 a year we’ll never forget!</title>
		<link>http://multifamilyassociates.com/uncategorized/2008-a-year-we%e2%80%99ll-never-forget</link>
		<comments>http://multifamilyassociates.com/uncategorized/2008-a-year-we%e2%80%99ll-never-forget#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:15:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/2008-a-year-we%e2%80%99ll-never-forget</guid>
		<description><![CDATA[Just a short year ago our newsletter stated “multifamily market indicators are shooting up” and they’ve only become stronger in the past year!  You’ll see on the back of this publication we’ve sold a number of properties and there will be many more transactions in 2009!
With the collapse of both the financial and mortgage [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_3cSVLdc9uEU/SYED5aF4DRI/AAAAAAAAAH8/LkF5HxWM0UM/s1600-h/CRFlood.bmp"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 194px;" src="http://1.bp.blogspot.com/_3cSVLdc9uEU/SYED5aF4DRI/AAAAAAAAAH8/LkF5HxWM0UM/s320/CRFlood.bmp" alt="" id="BLOGGER_PHOTO_ID_5296518921555807506" border="0" /></a>Just a short year ago our newsletter stated “multifamily market indicators are shooting up” and they’ve only become stronger in the past year!  You’ll see on the back of this publication we’ve sold a number of properties and there will be many more transactions in 2009!</p>
<p>With the collapse of both the financial and mortgage markets on the east and west coasts, investors are scrambling to find safe investments for their money. They don’t want to settle on the returns of CD’s or savings accounts so they are<br />turning to commercial investments and specifically housing aka: multifamily apartments!<br />Current lending rates are at all time lows and the problems on the coasts have not affected the Midwest and Iowa. There are numerous local banks who want to lend their money on multifamily properties.<br />Many investors have voiced concerns about the new administration raising capital gains tax on property sales, which is a good reason to look at 1031 Exchanges or Charitable Remainder Trusts for your family!<br />Be careful of what you hear in the news, or from late night TV and “guru investment specialists.” Most of what you hear is false and doesn’t apply to our market! If you want accurate information we suggest calling us! We work THIS market daily and understand how to make  it work for you.<br />We have Buyers looking for properties and owners wanting to sell their properties. Many owners want to sell their property but reduce their tax liability. They also want to maintain a future revenue stream but at the same time reduce their work load! If you fit into any of these categories be sure to contact us for a private planning session!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/2008-a-year-we%e2%80%99ll-never-forget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fee&#8217;s are thought of as a &quot;hidden economy&quot;</title>
		<link>http://multifamilyassociates.com/uncategorized/fees-are-thought-of-as-a-hidden-economy</link>
		<comments>http://multifamilyassociates.com/uncategorized/fees-are-thought-of-as-a-hidden-economy#comments</comments>
		<pubDate>Thu, 28 Feb 2008 20:23:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/fees-are-thought-of-as-a-hidden-economy</guid>
		<description><![CDATA[I don&#8217;t know if you&#8217;ve noticed but we are now getting charged &#8220;fees&#8221; everywhere we turn! Remember how great is was when you didn&#8217;t have to pay a monthly service fee for your checking account but now you pay a fee for almost everything at the bank! Here&#8217;s a great article from our local newspaper [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if you&#8217;ve noticed but we are now getting charged &#8220;fees&#8221; everywhere we turn! Remember how great is was when you didn&#8217;t have to pay a monthly service fee for your checking account but now you pay a fee for almost everything at the bank! Here&#8217;s a great article from our local newspaper that will open your eyes!</p>
<p><a href="http://www.gazetteonline.com/apps/pbcs.dll/article?AID=">http://www.gazetteonline.com/apps/pbcs.dll/article?AID=</a>/20080209/NEWS/433289985/-1/rss01&amp;rssfeed=rss01</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/fees-are-thought-of-as-a-hidden-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac is looking at apartment loans</title>
		<link>http://multifamilyassociates.com/uncategorized/freddie-mac-is-looking-at-apartment-loans</link>
		<comments>http://multifamilyassociates.com/uncategorized/freddie-mac-is-looking-at-apartment-loans#comments</comments>
		<pubDate>Thu, 28 Feb 2008 19:16:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/freddie-mac-is-looking-at-apartment-loans</guid>
		<description><![CDATA[A couple weeks ago I saw an interesting article that Freddie Mac is looking to get into apartment loans! Freddie Mac is a government sponsored provider of home funding. If they get this approved they can bundle together apartment loans and sell them as mortgage backed securities!
Read the entire article here:
http://www.realestatejournal.com/indinvestor/20080205-wei.html?mod=RSS_Real_Estate_Journal&#38;rejrss=commercial
]]></description>
			<content:encoded><![CDATA[<p>A couple weeks ago I saw an interesting article that Freddie Mac is looking to get into apartment loans! Freddie Mac is a government sponsored provider of home funding. If they get this approved they can bundle together apartment loans and sell them as mortgage backed securities!</p>
<p>Read the entire article here:</p>
<p><a href="http://www.realestatejournal.com/indinvestor/20080205-wei.html?mod=RSS_Real_Estate_Journal&amp;rejrss=commercial">http://www.realestatejournal.com/indinvestor/20080205-wei.html?mod=RSS_Real_Estate_Journal&amp;rejrss=commercial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/freddie-mac-is-looking-at-apartment-loans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future is Bright for Apartment Owners</title>
		<link>http://multifamilyassociates.com/uncategorized/future-is-bright-for-apartment-owners</link>
		<comments>http://multifamilyassociates.com/uncategorized/future-is-bright-for-apartment-owners#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:20:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/future-is-bright-for-apartment-owners</guid>
		<description><![CDATA[Future is Bright for Apartment Owners 
Local real estate professionals say tighter lending standards after the crash of the subprime market—loans made to people with poor credit history—is bringing back renters.
Read Full Article 
]]></description>
			<content:encoded><![CDATA[<p>Future is Bright for Apartment Owners </p>
<p>Local real estate professionals say tighter lending standards after the crash of the subprime market—loans made to people with poor credit history—is bringing back renters.</p>
<p>Read Full Article </p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/future-is-bright-for-apartment-owners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Quarter Strength Boosts Multifamily Market</title>
		<link>http://multifamilyassociates.com/uncategorized/third-quarter-strength-boosts-multifamily-market</link>
		<comments>http://multifamilyassociates.com/uncategorized/third-quarter-strength-boosts-multifamily-market#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:18:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/third-quarter-strength-boosts-multifamily-market</guid>
		<description><![CDATA[Third Quarter Strength Boosts Multifamily Market By Parke M. ChapmanBuoyed by the single-family housing downturn and fewer tenant concessions, apartment fundamentals improved sharply during the third quarter. One caveat is that a handful of Sunbelt markets with an over-abundance of unsold condominium units actually saw their fundamentals weaken during the quarter. Manhattan-based real estate consulting [...]]]></description>
			<content:encoded><![CDATA[<p>Third Quarter Strength Boosts Multifamily Market By Parke M. ChapmanBuoyed by the single-family housing downturn and fewer tenant concessions, apartment fundamentals improved sharply during the third quarter. One caveat is that a handful of Sunbelt markets with an over-abundance of unsold condominium units actually saw their fundamentals weaken during the quarter. Manhattan-based real estate consulting firm Reis Inc. reports that average asking rents increased by 1.3% during the third quarter. Effective rents also increased by 1.4% to an average of $964 per unit, the largest quarterly increases in a year. Vacancy also fell by 20 basis points to 5.6% at the end of September.Read full story here.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/uncategorized/third-quarter-strength-boosts-multifamily-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
