<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiFamilyAssociates.com &#187; iowa</title>
	<atom:link href="http://multifamilyassociates.com/category/iowa/feed" rel="self" type="application/rss+xml" />
	<link>http://multifamilyassociates.com</link>
	<description>We sell Apartments</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Signs of Life: Multifamily Developers Resume Construction</title>
		<link>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:36:10 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=152</guid>
		<description><![CDATA[ Great news from Multifamily Executive Magazine!
With Minneapolis Mayor R.T. Ryback and city council members on hand, Village Green Cos. CEO and chairman Jonathan Holtzman joined other members of a development team to break ground late last month on Mill District City Apartments, a 175-unit, mixed-use, market-rate rental community targeted for completion and lease up [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 25px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="May 2007 086" src="http://multifamilyassociates.com/wp-content/uploads/2009/11/May2007086.jpg" border="0" alt="May 2007 086" width="244" height="164" align="left" /> Great news from Multifamily Executive Magazine!</p>
<p>With Minneapolis Mayor R.T. Ryback and city council members on hand, Village Green Cos. CEO and chairman Jonathan Holtzman joined other members of a development team to break ground late last month on Mill District City Apartments, a 175-unit, mixed-use, market-rate rental community targeted for completion and lease up in early 2011. The $33 million dollar project will follow the National Association of Home Builders (NAHB) National Green Building Standard, will feature a 3,500 square foot specialty market anchoring ground-floor retail , and is within walking distance of downtown cultural amenities.</p>
<p>Read the complete article here:</p>
<p><a title="http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx" href="http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx">http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Real Estate Monitor Report- Multifamily Outlook</title>
		<link>http://multifamilyassociates.com/multifamily-investment/global-real-estate-monitor-report-multifamily-outlook</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/global-real-estate-monitor-report-multifamily-outlook#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:56:18 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=127</guid>
		<description><![CDATA[Recently the Global Real Estate Monitor released a report stating multifamily owners face challenges today but better times are ahead!
The article goes on to talk about “weak demand” and the lower employment and jobs. Fortunately we in the Midwest don’t see these problems like the major metropolitan areas around the country. Yes we lose jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Global Real Estate Monitor released a report stating multifamily owners face challenges today but better times are ahead!</p>
<p>The article goes on to talk about “weak demand” and the lower employment and jobs. Fortunately we in the Midwest don’t see these problems like the major metropolitan areas around the country. Yes we lose jobs and have struggles but people in the Midwest pay their rent for the most part!</p>
<p>The article goes on to cover “sacrificing rent for occupancy” and I agree we see owners offering incentives to attract new tenants.</p>
<p>In summary multifamily investment real estate still tops our list for the best place to invest your money. Sure there are risks and challenges but what investment doesn’t?</p>
<p>To read the full article click here:</p>
<p><a title="http://nreionline.com/globalrealestate/sept09_article1.html" href="http://nreionline.com/globalrealestate/sept09_article1.html">http://nreionline.com/globalrealestate/sept09_article1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/global-real-estate-monitor-report-multifamily-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price improvement &#8211; Willowbrook Apartments</title>
		<link>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:56:50 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=124</guid>
		<description><![CDATA[The price has been improved on the 72 Willowbrook Apartments (condos)
See the attached summary package and contact us for more details or questions.
Willowbrook Package &#8211; Aug 2009 summary
]]></description>
			<content:encoded><![CDATA[<p>The price has been improved on the 72 Willowbrook Apartments (condos)</p>
<p>See the attached summary package and contact us for more details or questions.</p>
<p><a href="http://multifamilyassociates.com/wp-content/uploads/2009/09/Willowbrook-Package-Aug-2009-summary.pdf">Willowbrook Package &#8211; Aug 2009 summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa ranks No. 2 on Happiness Index</title>
		<link>http://multifamilyassociates.com/iowa/iowa-ranks-no-2-on-happiness-index</link>
		<comments>http://multifamilyassociates.com/iowa/iowa-ranks-no-2-on-happiness-index#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:55:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/iowa-ranks-no-2-on-happiness-index</guid>
		<description><![CDATA[Iowans &#8212; what makes you happy?    A new survey by http://www.MainStreet.com ranks Iowa as the second happiest state in the Union, following only Nebraska.     The Web site rated states on their financial health &#8212; unemployment rates, foreclosure rates, and non-mortgage debt compared to income.     [...]]]></description>
			<content:encoded><![CDATA[<p>Iowans &#8212; what makes you happy?    <br />A new survey by <a href="http://www.MainStreet.com">http://www.MainStreet.com</a> ranks Iowa as the second happiest state in the Union, following only Nebraska.     <br />The Web site rated states on their financial health &#8212; unemployment rates, foreclosure rates, and non-mortgage debt compared to income.     <br />The resulting Happiness Index suggests the Midwest is a good place for financial happiness, given that Kansas came in at No. 3. Hawaii and Louisiana came in at No. 4 and No. 5, respectively.     <br />California, Florida and Oregon were at the bottom of the list.     <br />So, for those of us lucky enough to live in Iowa, what makes you happy?     </p>
<p>You can read The Happiness Index story <a href="http://mainstreet.com/">here</a> and you can see an ABC &quot;Good Morning America&quot; report on the index <a href="http://abcnews.go.com/GMA/">here</a>.</p>
<p>&#160;</p>
<p>There&#8217;s no better time to buy real estate in and around Cedar Rapids and Eastern Iowa!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/iowa/iowa-ranks-no-2-on-happiness-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Real Estate Trends</title>
		<link>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:22:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/multifamily-real-estate-trends</guid>
		<description><![CDATA[&#160;
As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. As a result, the multifamily market is maintaining resiliency. George Ratiu, Research Economist, gives us an overview of the multifamily sector.    Read [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. As a result, the multifamily market is maintaining resiliency. George Ratiu, Research Economist, gives us an overview of the multifamily sector.    <br /><b>Read more &gt;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Tally for Multifamily is Grim in the Fourth Quarter</title>
		<link>http://multifamilyassociates.com/multifamily-investment/final-tally-for-multifamily-is-grim-in-the-fourth-quarter</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/final-tally-for-multifamily-is-grim-in-the-fourth-quarter#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:21:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/final-tally-for-multifamily-is-grim-in-the-fourth-quarter</guid>
		<description><![CDATA[&#160;
For months now, apartment executives and industry watchers have lamented what they&#8217;re seeing in the marketplace&#8212;laid-off workers moving out to find cheaper places to reside and new renters bargaining for more concessions. But only now, as data from the fourth quarter trickles in can we fully understand the carnage that closed out 2008. 
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>For months now, apartment executives and industry watchers have lamented what they&#8217;re seeing in the marketplace&#8212;laid-off workers moving out to find cheaper places to reside and new renters bargaining for more concessions. But only now, as data from the fourth quarter trickles in can we fully understand the carnage that closed out 2008. </p>
<p><a href="http://mfe-media.com/portal/wts/cemczCbdvcaqsAALivkr2jERvtsb">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/final-tally-for-multifamily-is-grim-in-the-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help on the way for Cedar Rapids landlords</title>
		<link>http://multifamilyassociates.com/apartment/help-on-the-way-for-cedar-rapids-landlords</link>
		<comments>http://multifamilyassociates.com/apartment/help-on-the-way-for-cedar-rapids-landlords#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:36:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[apartment]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/help-on-the-way-for-cedar-rapids-landlords</guid>
		<description><![CDATA[
Hot off the press today from the Cedar Rapids Gazette

from GazetteOnline &#8211; News Headlines
CEDAR RAPIDS and The City Council last night hired a local firm, Transitions Made Better Inc., to administer housing rehabilitation funds for landlords with flood-damaged properties.Earlier Wednesday, Paula Hinzman Mitchell, supervisor in the city&#8217;s Housing Services office, said the city expects the [...]]]></description>
			<content:encoded><![CDATA[<h4>
<p>Hot off the press today from the Cedar Rapids Gazette</p>
</h4>
<p>from GazetteOnline &#8211; News Headlines</p>
<p>CEDAR RAPIDS and The City Council last night hired a local firm, Transitions Made Better Inc., to administer housing rehabilitation funds for landlords with flood-damaged properties.Earlier Wednesday, Paula Hinzman Mitchell, supervisor in the city&#8217;s Housing Services office, said the city expects the state Department of Economic Development to begin releasing Community Development Block Grant funds to help flood-affected landlords soon after the city has its program to administer the funds in place.To date, more than 500 landlords with a total of 874 rental units have applied for help from the program.Hinzman Mitchell said it would cost about $22 million if each of the units received the maximum rehabilitation award of $24,999. An additional $12,500 per unit is also available to cover added project costs, which include lead-based paint remediation in instances where it is necessary.Landlords have been agitating for housing rehabilitation help for many months as both state Jumpstart funds and federal CDBG funds have come into the city for homeowners and small businesses.The landlords have argued that they were a major provider of affordable housing in the city&#8217;s flood-damaged neighborhoods and that getting their properties renovated was the quickest, cheapest way for the city to reestablish affordable housing lost in the June 2008 flood.&quot;Certainly one of the goals of the CDBG program is to provide decent affordable housing, and so this activity will be consistent with that overall major goal,&quot; Hinzman Mitchell said.The landlord program is open to those with seven or fewer rental units, and the assistance will come in the form of five-year forgivable loans.Hinzman Mitchell noted that city had invited several entities to submit proposals to administer the landlord assistance program, but only Theresa Bornbach, president of Transitions Made Better Inc. in Cedar Rapids, submitted a proposal. Bornbach has experience administering recovery funds for local businesses, Hinzman Mitchell said.The firm will receive an administrative fee of up to 2 percent to administer the program.Keith Smith, president of Landlords of Linn County, told the City Council last night Bornbach has earned his respect in the way she has advocated for small businesses during the flood recovery. He said landlords are confident Bornbach would &quot;meet our needs.&quot;Bornbach is founder/CEO of Corridor CoWorks Inc. and The Corridor Institute, and she is a former Alliant Energy vice president.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/help-on-the-way-for-cedar-rapids-landlords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a great time to be an apartment owner</title>
		<link>http://multifamilyassociates.com/multifamily-investment/its-a-great-time-to-be-an-apartment-owner</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/its-a-great-time-to-be-an-apartment-owner#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:45:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/its-a-great-time-to-be-an-apartment-owner</guid>
		<description><![CDATA[As we&#8217;ve said before in 2008 rents are firming and rents were rising in eastern Iowa apartments.
Now with the floods in Eastern Iowa thousands of homes have been destroyed leaving people waiting and wondering what&#8217;s going to happen. Many who are hoping for a FEMA buy out will have wait up to a year or [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve said before in 2008 rents are firming and rents were rising in eastern Iowa apartments.</p>
<p>Now with the floods in Eastern Iowa thousands of homes have been destroyed leaving people waiting and wondering what&#8217;s going to happen. Many who are hoping for a FEMA buy out will have wait up to a year or more. In the mean time these people need a place to rent and there are very few vacancies in Cedar Rapids and there won&#8217;t be for a number of years!</p>
<p>If you&#8217;ve been thinking about investing in apartments it&#8217;s time to stop thinking and get acting! We have a number of listings and more coming soon so contact us today or check out <a href="http://www.multifamilyassociates.com/">www.MultiFamilyAssociates.com</a> to see all the eastern Iowa apartment listings.</p>
<p>Also register for our newsletter and listing alerts!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/its-a-great-time-to-be-an-apartment-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today on Loopnet &#8211; Multifamily Demand to Exceed Supply</title>
		<link>http://multifamilyassociates.com/multifamily-investment/today-on-loopnet-multifamily-demand-to-exceed-supply</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/today-on-loopnet-multifamily-demand-to-exceed-supply#comments</comments>
		<pubDate>Thu, 13 Mar 2008 21:00:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/today-on-loopnet-multifamily-demand-to-exceed-supply</guid>
		<description><![CDATA[The multifamily property market must significantly increase supply to meet demand in the years ahead, according to the National Multi Housing Council. The Washington trade group projects the number of households that rent will increase by four million over the next 10 years, with half of them renting apartments in properties with five or more [...]]]></description>
			<content:encoded><![CDATA[<p>The multifamily property market must significantly increase supply to meet demand in the years ahead, according to the National Multi Housing Council. The Washington trade group projects the number of households that rent will increase by four million over the next 10 years, with half of them renting apartments in properties with five or more units. Looking back at 2007, the group said the number of renters in professionally managed apartments increased by its largest annual amount since 2000. Demand is being fueled mainly by a reduction in home ownership levels caused by the housing slump that began last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/today-on-loopnet-multifamily-demand-to-exceed-supply/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
