<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiFamilyAssociates.com &#187; brokerage</title>
	<atom:link href="http://multifamilyassociates.com/category/brokerage/feed" rel="self" type="application/rss+xml" />
	<link>http://multifamilyassociates.com</link>
	<description>We sell Apartments</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The best time to build Multi-Family may have been last year?</title>
		<link>http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:52:38 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year</guid>
		<description><![CDATA[Here&#8217;s an interesting article from MultiFamily Executive. Experts agree today there is a shortage of properties and the opportunity for builders is great but the peak of the opportunity was 2009.
Read more here:
http://multifamilyexecutive.com/land-acquisition/a-dirty-shame.aspx?rssLink=A+Dirty+Shame
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article from MultiFamily Executive. Experts agree today there is a shortage of properties and the opportunity for builders is great but the peak of the opportunity was 2009.</p>
<p>Read more here:</p>
<p><a href="http://multifamilyexecutive.com/land-acquisition/a-dirty-shame.aspx?rssLink=A">http://multifamilyexecutive.com/land-acquisition/a-dirty-shame.aspx?rssLink=A</a>+Dirty+Shame</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments Stage a Comeback</title>
		<link>http://multifamilyassociates.com/apartment/apartments-stage-a-comeback</link>
		<comments>http://multifamilyassociates.com/apartment/apartments-stage-a-comeback#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:09:53 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/apartment/apartments-stage-a-comeback</guid>
		<description><![CDATA[We have had a very busy and brisk first half of 2010 here in Iowa. National Real Estate Investor reports an comeback abroad.
Read more here:
http://nreionline.com/news/apartments_stage_comeback_0623/
According to the latest survey of 169 markets across the U.S. by researcher Reis, the national apartment vacancy rate peaked at a record 8% in the fourth quarter of 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a very busy and brisk first half of 2010 here in Iowa. National Real Estate Investor reports an comeback abroad.</p>
<p>Read more here:</p>
<p><a href="http://nreionline.com/news/apartments_stage_comeback_0623/">http://nreionline.com/news/apartments_stage_comeback_0623/</a></p>
<p>According to the latest survey of 169 markets across the U.S. by researcher Reis, the national apartment vacancy rate peaked at a record 8% in the fourth quarter of 2009 and remained unchanged in the first quarter of 2010. Asking rents increased by a scant 0.1% in the first quarter, but that was the first gain since the third quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/apartments-stage-a-comeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Life: Multifamily Developers Resume Construction</title>
		<link>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:36:10 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=152</guid>
		<description><![CDATA[ Great news from Multifamily Executive Magazine!
With Minneapolis Mayor R.T. Ryback and city council members on hand, Village Green Cos. CEO and chairman Jonathan Holtzman joined other members of a development team to break ground late last month on Mill District City Apartments, a 175-unit, mixed-use, market-rate rental community targeted for completion and lease up [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 25px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="May 2007 086" src="http://multifamilyassociates.com/wp-content/uploads/2009/11/May2007086.jpg" border="0" alt="May 2007 086" width="244" height="164" align="left" /> Great news from Multifamily Executive Magazine!</p>
<p>With Minneapolis Mayor R.T. Ryback and city council members on hand, Village Green Cos. CEO and chairman Jonathan Holtzman joined other members of a development team to break ground late last month on Mill District City Apartments, a 175-unit, mixed-use, market-rate rental community targeted for completion and lease up in early 2011. The $33 million dollar project will follow the National Association of Home Builders (NAHB) National Green Building Standard, will feature a 3,500 square foot specialty market anchoring ground-floor retail , and is within walking distance of downtown cultural amenities.</p>
<p>Read the complete article here:</p>
<p><a title="http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx" href="http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx">http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Improved: Willlowbrook 72 unit apartments/condos</title>
		<link>http://multifamilyassociates.com/apartment/price-improved-willlowbrook-72-unit-apartmentscondos</link>
		<comments>http://multifamilyassociates.com/apartment/price-improved-willlowbrook-72-unit-apartmentscondos#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:04:12 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=145</guid>
		<description><![CDATA[The price has been improved on the Willowbrook 72 unit apartment building converted to condos for lower taxes.
Click here to download the latest flyer and package information.
Contact us for more information or to setup a showing
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-147" title="Willowbrook-2-2" src="http://multifamilyassociates.com/wp-content/uploads/2009/10/Willowbrook-2-2-300x200.jpg" alt="Willowbrook-2-2" width="300" height="200" />The price has been improved on the Willowbrook 72 unit apartment building converted to condos for lower taxes.</p>
<p><a href="http://multifamilyassociates.com/wp-content/uploads/2009/10/Willowbrook-Package-october-2009-Full.pdf" target="_blank">Click here</a> to download the latest flyer and package information.</p>
<p>Contact us for more information or to setup a showing</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/price-improved-willlowbrook-72-unit-apartmentscondos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price improvement &#8211; Willowbrook Apartments</title>
		<link>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:56:50 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=124</guid>
		<description><![CDATA[The price has been improved on the 72 Willowbrook Apartments (condos)
See the attached summary package and contact us for more details or questions.
Willowbrook Package &#8211; Aug 2009 summary
]]></description>
			<content:encoded><![CDATA[<p>The price has been improved on the 72 Willowbrook Apartments (condos)</p>
<p>See the attached summary package and contact us for more details or questions.</p>
<p><a href="http://multifamilyassociates.com/wp-content/uploads/2009/09/Willowbrook-Package-Aug-2009-summary.pdf">Willowbrook Package &#8211; Aug 2009 summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa ranks No. 2 on Happiness Index</title>
		<link>http://multifamilyassociates.com/iowa/iowa-ranks-no-2-on-happiness-index</link>
		<comments>http://multifamilyassociates.com/iowa/iowa-ranks-no-2-on-happiness-index#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:55:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/iowa-ranks-no-2-on-happiness-index</guid>
		<description><![CDATA[Iowans &#8212; what makes you happy?    A new survey by http://www.MainStreet.com ranks Iowa as the second happiest state in the Union, following only Nebraska.     The Web site rated states on their financial health &#8212; unemployment rates, foreclosure rates, and non-mortgage debt compared to income.     [...]]]></description>
			<content:encoded><![CDATA[<p>Iowans &#8212; what makes you happy?    <br />A new survey by <a href="http://www.MainStreet.com">http://www.MainStreet.com</a> ranks Iowa as the second happiest state in the Union, following only Nebraska.     <br />The Web site rated states on their financial health &#8212; unemployment rates, foreclosure rates, and non-mortgage debt compared to income.     <br />The resulting Happiness Index suggests the Midwest is a good place for financial happiness, given that Kansas came in at No. 3. Hawaii and Louisiana came in at No. 4 and No. 5, respectively.     <br />California, Florida and Oregon were at the bottom of the list.     <br />So, for those of us lucky enough to live in Iowa, what makes you happy?     </p>
<p>You can read The Happiness Index story <a href="http://mainstreet.com/">here</a> and you can see an ABC &quot;Good Morning America&quot; report on the index <a href="http://abcnews.go.com/GMA/">here</a>.</p>
<p>&#160;</p>
<p>There&#8217;s no better time to buy real estate in and around Cedar Rapids and Eastern Iowa!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/iowa/iowa-ranks-no-2-on-happiness-index/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Real Estate Trends</title>
		<link>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:22:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/multifamily-real-estate-trends</guid>
		<description><![CDATA[&#160;
As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. As a result, the multifamily market is maintaining resiliency. George Ratiu, Research Economist, gives us an overview of the multifamily sector.    Read [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. As a result, the multifamily market is maintaining resiliency. George Ratiu, Research Economist, gives us an overview of the multifamily sector.    <br /><b>Read more &gt;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Tally for Multifamily is Grim in the Fourth Quarter</title>
		<link>http://multifamilyassociates.com/multifamily-investment/final-tally-for-multifamily-is-grim-in-the-fourth-quarter</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/final-tally-for-multifamily-is-grim-in-the-fourth-quarter#comments</comments>
		<pubDate>Thu, 26 Mar 2009 16:21:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/final-tally-for-multifamily-is-grim-in-the-fourth-quarter</guid>
		<description><![CDATA[&#160;
For months now, apartment executives and industry watchers have lamented what they&#8217;re seeing in the marketplace&#8212;laid-off workers moving out to find cheaper places to reside and new renters bargaining for more concessions. But only now, as data from the fourth quarter trickles in can we fully understand the carnage that closed out 2008. 
Read Full [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>For months now, apartment executives and industry watchers have lamented what they&#8217;re seeing in the marketplace&#8212;laid-off workers moving out to find cheaper places to reside and new renters bargaining for more concessions. But only now, as data from the fourth quarter trickles in can we fully understand the carnage that closed out 2008. </p>
<p><a href="http://mfe-media.com/portal/wts/cemczCbdvcaqsAALivkr2jERvtsb">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/final-tally-for-multifamily-is-grim-in-the-fourth-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-Family market remains solid, steady, despite economic turmoil</title>
		<link>http://multifamilyassociates.com/multifamily-investment/multi-family-market-remains-solid-steady-despite-economic-turmoil</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/multi-family-market-remains-solid-steady-despite-economic-turmoil#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:48:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/multi-family-market-remains-solid-steady-despite-economic-turmoil</guid>
		<description><![CDATA[&#160;
The multifamily market in Iowa continues to remain strong. As people are seeing loss on Wall St, more investors are looking to invest in Main St or move their money into real estate investments. 
When you think then of real estate investments where do you invest? Commercial, Industrial, Retail, Office, Multi-Family or specialty? Many experts [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>The multifamily market in Iowa continues to remain strong. As people are seeing loss on Wall St, more investors are looking to invest in Main St or move their money into real estate investments. </p>
<p>When you think then of real estate investments where do you invest? Commercial, Industrial, Retail, Office, Multi-Family or specialty? Many experts are focusing on apartments as housing come before many of the other sectors in commercial real estate.</p>
<p>Here&#8217;s a great article from RE Journals:</p>
<p><a href="http://tinyurl.com/b4ds4o">http://tinyurl.com/b4ds4o</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/multi-family-market-remains-solid-steady-despite-economic-turmoil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a great time to be an apartment owner</title>
		<link>http://multifamilyassociates.com/multifamily-investment/its-a-great-time-to-be-an-apartment-owner</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/its-a-great-time-to-be-an-apartment-owner#comments</comments>
		<pubDate>Tue, 08 Jul 2008 13:45:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/its-a-great-time-to-be-an-apartment-owner</guid>
		<description><![CDATA[As we&#8217;ve said before in 2008 rents are firming and rents were rising in eastern Iowa apartments.
Now with the floods in Eastern Iowa thousands of homes have been destroyed leaving people waiting and wondering what&#8217;s going to happen. Many who are hoping for a FEMA buy out will have wait up to a year or [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve said before in 2008 rents are firming and rents were rising in eastern Iowa apartments.</p>
<p>Now with the floods in Eastern Iowa thousands of homes have been destroyed leaving people waiting and wondering what&#8217;s going to happen. Many who are hoping for a FEMA buy out will have wait up to a year or more. In the mean time these people need a place to rent and there are very few vacancies in Cedar Rapids and there won&#8217;t be for a number of years!</p>
<p>If you&#8217;ve been thinking about investing in apartments it&#8217;s time to stop thinking and get acting! We have a number of listings and more coming soon so contact us today or check out <a href="http://www.multifamilyassociates.com/">www.MultiFamilyAssociates.com</a> to see all the eastern Iowa apartment listings.</p>
<p>Also register for our newsletter and listing alerts!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/its-a-great-time-to-be-an-apartment-owner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
