<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MultiFamilyAssociates.com &#187; apartment</title>
	<atom:link href="http://multifamilyassociates.com/category/apartment/feed" rel="self" type="application/rss+xml" />
	<link>http://multifamilyassociates.com</link>
	<description>We sell Apartments</description>
	<lastBuildDate>Fri, 06 Aug 2010 14:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>REJournals reports MultiFamily remains top market performer</title>
		<link>http://multifamilyassociates.com/apartment/rejournals-reports-multifamily-remains-top-market-performer</link>
		<comments>http://multifamilyassociates.com/apartment/rejournals-reports-multifamily-remains-top-market-performer#comments</comments>
		<pubDate>Fri, 06 Aug 2010 14:18:43 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[apartment]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/apartment/rejournals-reports-multifamily-remains-top-market-performer</guid>
		<description><![CDATA[Recently in an article published by REJournals
http://www.rejournals.com/2010/08/01/multi-family-market-remains-top-performer-in-midwest/
Ed Padilla didn&#8217;t hesitate to say the strongest commercial market today continues to be multifamily!
]]></description>
			<content:encoded><![CDATA[<p>Recently in an article published by REJournals</p>
<p><a href="http://www.rejournals.com/2010/08/01/multi-family-market-remains-top-performer-in-midwest/">http://www.rejournals.com/2010/08/01/multi-family-market-remains-top-performer-in-midwest/</a></p>
<p>Ed Padilla didn&#8217;t hesitate to say the strongest commercial market today continues to be multifamily!</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/rejournals-reports-multifamily-remains-top-market-performer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best time to build Multi-Family may have been last year?</title>
		<link>http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:52:38 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year</guid>
		<description><![CDATA[Here&#8217;s an interesting article from MultiFamily Executive. Experts agree today there is a shortage of properties and the opportunity for builders is great but the peak of the opportunity was 2009.
Read more here:
http://multifamilyexecutive.com/land-acquisition/a-dirty-shame.aspx?rssLink=A+Dirty+Shame
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an interesting article from MultiFamily Executive. Experts agree today there is a shortage of properties and the opportunity for builders is great but the peak of the opportunity was 2009.</p>
<p>Read more here:</p>
<p><a href="http://multifamilyexecutive.com/land-acquisition/a-dirty-shame.aspx?rssLink=A">http://multifamilyexecutive.com/land-acquisition/a-dirty-shame.aspx?rssLink=A</a>+Dirty+Shame</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/the-best-time-to-build-multi-family-may-have-been-last-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments Stage a Comeback</title>
		<link>http://multifamilyassociates.com/apartment/apartments-stage-a-comeback</link>
		<comments>http://multifamilyassociates.com/apartment/apartments-stage-a-comeback#comments</comments>
		<pubDate>Wed, 23 Jun 2010 14:09:53 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/apartment/apartments-stage-a-comeback</guid>
		<description><![CDATA[We have had a very busy and brisk first half of 2010 here in Iowa. National Real Estate Investor reports an comeback abroad.
Read more here:
http://nreionline.com/news/apartments_stage_comeback_0623/
According to the latest survey of 169 markets across the U.S. by researcher Reis, the national apartment vacancy rate peaked at a record 8% in the fourth quarter of 2009 and [...]]]></description>
			<content:encoded><![CDATA[<p>We have had a very busy and brisk first half of 2010 here in Iowa. National Real Estate Investor reports an comeback abroad.</p>
<p>Read more here:</p>
<p><a href="http://nreionline.com/news/apartments_stage_comeback_0623/">http://nreionline.com/news/apartments_stage_comeback_0623/</a></p>
<p>According to the latest survey of 169 markets across the U.S. by researcher Reis, the national apartment vacancy rate peaked at a record 8% in the fourth quarter of 2009 and remained unchanged in the first quarter of 2010. Asking rents increased by a scant 0.1% in the first quarter, but that was the first gain since the third quarter of 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/apartments-stage-a-comeback/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs of Life: Multifamily Developers Resume Construction</title>
		<link>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:36:10 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=152</guid>
		<description><![CDATA[ Great news from Multifamily Executive Magazine!
With Minneapolis Mayor R.T. Ryback and city council members on hand, Village Green Cos. CEO and chairman Jonathan Holtzman joined other members of a development team to break ground late last month on Mill District City Apartments, a 175-unit, mixed-use, market-rate rental community targeted for completion and lease up [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; margin: 0px 25px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="May 2007 086" src="http://multifamilyassociates.com/wp-content/uploads/2009/11/May2007086.jpg" border="0" alt="May 2007 086" width="244" height="164" align="left" /> Great news from Multifamily Executive Magazine!</p>
<p>With Minneapolis Mayor R.T. Ryback and city council members on hand, Village Green Cos. CEO and chairman Jonathan Holtzman joined other members of a development team to break ground late last month on Mill District City Apartments, a 175-unit, mixed-use, market-rate rental community targeted for completion and lease up in early 2011. The $33 million dollar project will follow the National Association of Home Builders (NAHB) National Green Building Standard, will feature a 3,500 square foot specialty market anchoring ground-floor retail , and is within walking distance of downtown cultural amenities.</p>
<p>Read the complete article here:</p>
<p><a title="http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx" href="http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx">http://multifamilyexecutive.com/development/multifamily-developers-resume-construction.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/signs-of-life-multifamily-developers-resume-construction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Improved: Willlowbrook 72 unit apartments/condos</title>
		<link>http://multifamilyassociates.com/apartment/price-improved-willlowbrook-72-unit-apartmentscondos</link>
		<comments>http://multifamilyassociates.com/apartment/price-improved-willlowbrook-72-unit-apartmentscondos#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:04:12 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=145</guid>
		<description><![CDATA[The price has been improved on the Willowbrook 72 unit apartment building converted to condos for lower taxes.
Click here to download the latest flyer and package information.
Contact us for more information or to setup a showing
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-147" title="Willowbrook-2-2" src="http://multifamilyassociates.com/wp-content/uploads/2009/10/Willowbrook-2-2-300x200.jpg" alt="Willowbrook-2-2" width="300" height="200" />The price has been improved on the Willowbrook 72 unit apartment building converted to condos for lower taxes.</p>
<p><a href="http://multifamilyassociates.com/wp-content/uploads/2009/10/Willowbrook-Package-october-2009-Full.pdf" target="_blank">Click here</a> to download the latest flyer and package information.</p>
<p>Contact us for more information or to setup a showing</p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/price-improved-willlowbrook-72-unit-apartmentscondos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Real Estate Monitor Report- Multifamily Outlook</title>
		<link>http://multifamilyassociates.com/multifamily-investment/global-real-estate-monitor-report-multifamily-outlook</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/global-real-estate-monitor-report-multifamily-outlook#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:56:18 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[Cedar Rapids]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=127</guid>
		<description><![CDATA[Recently the Global Real Estate Monitor released a report stating multifamily owners face challenges today but better times are ahead!
The article goes on to talk about “weak demand” and the lower employment and jobs. Fortunately we in the Midwest don’t see these problems like the major metropolitan areas around the country. Yes we lose jobs [...]]]></description>
			<content:encoded><![CDATA[<p>Recently the Global Real Estate Monitor released a report stating multifamily owners face challenges today but better times are ahead!</p>
<p>The article goes on to talk about “weak demand” and the lower employment and jobs. Fortunately we in the Midwest don’t see these problems like the major metropolitan areas around the country. Yes we lose jobs and have struggles but people in the Midwest pay their rent for the most part!</p>
<p>The article goes on to cover “sacrificing rent for occupancy” and I agree we see owners offering incentives to attract new tenants.</p>
<p>In summary multifamily investment real estate still tops our list for the best place to invest your money. Sure there are risks and challenges but what investment doesn’t?</p>
<p>To read the full article click here:</p>
<p><a title="http://nreionline.com/globalrealestate/sept09_article1.html" href="http://nreionline.com/globalrealestate/sept09_article1.html">http://nreionline.com/globalrealestate/sept09_article1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/global-real-estate-monitor-report-multifamily-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price improvement &#8211; Willowbrook Apartments</title>
		<link>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:56:50 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[Property Listing]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/?p=124</guid>
		<description><![CDATA[The price has been improved on the 72 Willowbrook Apartments (condos)
See the attached summary package and contact us for more details or questions.
Willowbrook Package &#8211; Aug 2009 summary
]]></description>
			<content:encoded><![CDATA[<p>The price has been improved on the 72 Willowbrook Apartments (condos)</p>
<p>See the attached summary package and contact us for more details or questions.</p>
<p><a href="http://multifamilyassociates.com/wp-content/uploads/2009/09/Willowbrook-Package-Aug-2009-summary.pdf">Willowbrook Package &#8211; Aug 2009 summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/price-improvement-willowbrook-apartments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MultiFamily Financing Declines</title>
		<link>http://multifamilyassociates.com/multifamily-investment/multifamily-financing-declines</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/multifamily-financing-declines#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:57:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/multifamily-financing-declines</guid>
		<description><![CDATA[&#160;
Here is an interesting article from National Real Estate Investor magazine:
Commercial/Multifamily Mortgage Originations Plunge 80% from Fourth Quarter 2007
By Denise Kalette
A new report from the Mortgage Bankers Association (MBA) shows a dramatic drop in commercial and multifamily mortgage loan originations in the fourth quarter of 2008. Originations fell 80% from the same period of 2007, [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Here is an interesting article from National Real Estate Investor magazine:</p>
<p><a name="article_3"></a>Commercial/Multifamily Mortgage Originations Plunge 80% from Fourth Quarter 2007</p>
<p>By Denise Kalette</p>
<p>A new report from the Mortgage Bankers Association (MBA) shows a dramatic drop in commercial and multifamily mortgage loan originations in the fourth quarter of 2008. Originations fell 80% from the same period of 2007, a decline noted across all property types and investor groups.    <br />&quot;Commercial and multifamily mortgage lending slowed to a trickle in the fourth quarter,&quot; said Jamie Woodwell, vice president of commercial real estate research at MBA, in a statement. &quot;Originations for all of 2008 were down approximately 60% from 2007 levels. Between the worsening economy and the continued credit crunch, lenders are extremely cautious about lending and borrowers are likely to hold onto the assets and the loans they already have.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/multifamily-financing-declines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartments forced to go smoke free?</title>
		<link>http://multifamilyassociates.com/apartment/apartments-forced-to-go-smoke-free</link>
		<comments>http://multifamilyassociates.com/apartment/apartments-forced-to-go-smoke-free#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:25:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[apartment]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/apartments-forced-to-go-smoke-free</guid>
		<description><![CDATA[Legislation Forces More Apartments to Go Smoke-Free
The momentum to ban smoking at multifamily properties is growing, with more cites and counties passing legislation that prohibits or discourages lighting up in units, common areas, or both. 
Read Full Article
]]></description>
			<content:encoded><![CDATA[<h3><a href="http://mfe-media.com/portal/wts/cemczCbcjFaqsk66irw-Dj20DU2b">Legislation Forces More Apartments to Go Smoke-Free</a></h3>
<p>The momentum to ban smoking at multifamily properties is growing, with more cites and counties passing legislation that prohibits or discourages lighting up in units, common areas, or both. </p>
<p><a href="http://mfe-media.com/portal/wts/cemczCbcjFaqsk66irwAej20DU2b">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/apartment/apartments-forced-to-go-smoke-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily Real Estate Trends</title>
		<link>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends</link>
		<comments>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends#comments</comments>
		<pubDate>Sun, 29 Mar 2009 16:22:00 +0000</pubDate>
		<dc:creator>Bob Randklev</dc:creator>
				<category><![CDATA[Multifamily investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[brokerage]]></category>
		<category><![CDATA[iowa]]></category>

		<guid isPermaLink="false">http://multifamilyassociates.com/uncategorized/multifamily-real-estate-trends</guid>
		<description><![CDATA[&#160;
As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. As a result, the multifamily market is maintaining resiliency. George Ratiu, Research Economist, gives us an overview of the multifamily sector.    Read [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>As banks and other lenders await the shake-out from an economic stimulus package, credit is tight, and many potential first-time homebuyers are still on the sidelines, continuing to rent apartments. As a result, the multifamily market is maintaining resiliency. George Ratiu, Research Economist, gives us an overview of the multifamily sector.    <br /><b>Read more &gt;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://multifamilyassociates.com/multifamily-investment/multifamily-real-estate-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
